<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Consolidator Philippines, Inc.</title>
	<atom:link href="http://www.icpimnl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icpimnl.com</link>
	<description>World Class Quality Service</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICPI USA &amp; SIN CONSOLIDATION: WEEK 9 2012 SAILING</title>
		<link>http://www.icpimnl.com/2012/02/icpi-consol-week-9/</link>
		<comments>http://www.icpimnl.com/2012/02/icpi-consol-week-9/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:27:48 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Singapore Consol]]></category>
		<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=879</guid>
		<description><![CDATA[(Click to Enlarge) WEEK 9 2012 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) MNL-SIN CARRIER : OOCL F/VESSEL : OOCL TAICHUNG V-177E ETD MNL : FEB 26, 2012 ETA KAO : FEB 28, 2012 M/VESSEL : OOCL ASIA V-049E ETD KAO : FEB 28, 2012 ETA LGB  : MAR 12, 2012 (approx.) CARRIER : HYUNDAI LINES F/VESSEL : OOCL TAICHUNG V-177E [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2012/02/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-9-2012.jpg"><img src="http://www.icpimnl.com/wp-content/uploads/2012/02/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-9-2012-300x225.jpg" alt="" title="ICPI EXPORT CONSOL USA-SIN WEEK 9 2012" width="300" height="225" class="aligncenter size-medium wp-image-880" /></a><br />
<center>(Click to Enlarge)</p>
<p><b><u>WEEK 9 2012 SAILING</u></b></center><br />
</p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
<td><strong>MNL-SIN</strong></td>
</tr>
<tr>
<td>CARRIER	: OOCL<br />
F/VESSEL	: OOCL TAICHUNG V-177E<br />
ETD MNL	: FEB 26, 2012<br />
ETA KAO	: FEB 28, 2012<br />
M/VESSEL	: OOCL ASIA V-049E<br />
ETD KAO	: FEB 28, 2012<br />
ETA LGB 	: MAR 12, 2012 (approx.)</td>
<td>CARRIER	: HYUNDAI LINES<br />
F/VESSEL	: OOCL TAICHUNG V-177E<br />
ETD MNL	: FEB 26, 2012<br />
ETA KAO	: FEB 28, 2012<br />
M/VESSEL	: APL TURQUOISE V-104E<br />
ETD KAO	: FEB 29, 2012<br />
ETA NYC 	: MAR 23, 2012 (approx.)</td>
<td>CARRIER	: RCL<br />
F/VESSEL	: RESOURCEFUL 371W<br />
ETD MNL	: FEB 27, 2012<br />
ETA SIN	: MAR 2, 2012 (approx.)</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2012/02/icpi-consol-week-9/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/02/icpi-consol-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI USA &amp; SIN CONSOLIDATION: WEEK 8 SAILING</title>
		<link>http://www.icpimnl.com/2012/02/icpi-week-8-sailing/</link>
		<comments>http://www.icpimnl.com/2012/02/icpi-week-8-sailing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:23:04 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Singapore Consol]]></category>
		<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=873</guid>
		<description><![CDATA[(Click to Enlarge) WEEK 8 2012 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) MNL-SIN CARRIER : OOCL F/VESSEL : OOCL TAICHUNG V-176E ETD MNL : FEB 19, 2012 ETA KAO : FEB 21, 2012 M/VESSEL : OOCL QINGDAO V-054E ETD KAO : FEB 21, 2012 ETA LGB  : MAR 5, 2012 (approx.) CARRIER : HYUNDAI LINES F/VESSEL : OOCL TAICHUNG V-176E [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2012/02/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-8-2012.jpg"><img src="http://www.icpimnl.com/wp-content/uploads/2012/02/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-8-2012-300x225.jpg" alt="" title="ICPI EXPORT CONSOL USA-SIN WEEK 8 2012" width="300" height="225" class="aligncenter size-medium wp-image-876" /></a><br />
<center>(Click to Enlarge)</p>
<p><b><u>WEEK 8 2012 SAILING</u></b></center><br />
</p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
<td><strong>MNL-SIN</strong></td>
</tr>
<tr>
<td>CARRIER	: OOCL<br />
F/VESSEL	: OOCL TAICHUNG V-176E<br />
ETD MNL	: FEB 19, 2012<br />
ETA KAO	: FEB 21, 2012<br />
M/VESSEL	: OOCL QINGDAO V-054E<br />
ETD KAO	: FEB 21, 2012<br />
ETA LGB 	: MAR 5, 2012 (approx.)</td>
<td>CARRIER	: HYUNDAI LINES<br />
F/VESSEL	: OOCL TAICHUNG V-176E<br />
ETD MNL	: FEB 19, 2012<br />
ETA KAO	: FEB 21, 2012<br />
M/VESSEL	: HYUNDAI GLORY V-052E<br />
ETD KAO	: FEB 22, 2012<br />
ETA NYC 	: MAR 16, 2012 (approx.)</td>
<td>CARRIER	: RCL<br />
F/VESSEL	: KOTA HASIL HAS850<br />
ETD MNL	: FEB 20, 2012<br />
ETA SIN	: FEB 24, 2012 (approx.)</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2012/02/icpi-week-8-sailing/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/02/icpi-week-8-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Notice – Feb 13, 2012</title>
		<link>http://www.icpimnl.com/2012/02/holiday-notice-feb-13-2012/</link>
		<comments>http://www.icpimnl.com/2012/02/holiday-notice-feb-13-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:31:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=863</guid>
		<description><![CDATA[&#160; DEAR VALUED OVERSEAS AGENTS AND CLIENTS PLEASE BE INFORMED THAT OUR OFFICE WILL BE ON SKELETAL SCHEDULE ON MONDAY: &#160; FEBRUARY 13, 2012  : PARANAQUE DAY (MONDAY)  NORMAL OPERATION RESUMES ON FEBRUARY 14, 2012 (TUESDAY) &#160; FOR URGENT CONCERNS YOU MAY CONTACT: Import &#38; Export Docs Dept.   Emma Cureg   +63 922 859 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2012/02/HOLIDAY-ANNOUNCEMENT-Feb-13-2012.jpg"><img class="aligncenter size-medium wp-image-870" title="HOLIDAY ANNOUNCEMENT - Feb 13 2012" src="http://www.icpimnl.com/wp-content/uploads/2012/02/HOLIDAY-ANNOUNCEMENT-Feb-13-2012-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>DEAR VALUED OVERSEAS AGENTS AND CLIENTS</p>
<p>PLEASE BE INFORMED THAT OUR OFFICE WILL BE ON SKELETAL SCHEDULE ON MONDAY:</p>
<p>&nbsp;</p>
<p><strong>FEBRUARY 13, 2012  : PARANAQUE DAY (MONDAY) </strong></p>
<p>NORMAL OPERATION RESUMES ON FEBRUARY 14, 2012 (TUESDAY)</p>
<p>&nbsp;</p>
<p>FOR URGENT CONCERNS YOU MAY CONTACT:</p>
<p>Import &amp; Export Docs Dept.   Emma Cureg   +63 922 859 6921</p>
<p>Customer Service Dept.   Hazel Gwen Borja   +63 932 845 5374</p>
<p>Airfreight Dept.  Jun Aguinaldo  +63 922 859 6902</p>
<p>&nbsp;</p>
<p>MANY THANKS AND MORE POWER TO ALL!</p>
<fb:like href='http://www.icpimnl.com/2012/02/holiday-notice-feb-13-2012/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/02/holiday-notice-feb-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI WEEKLY USA &amp; SIN CONSOLIDATION: WEEK 5 SAILING</title>
		<link>http://www.icpimnl.com/2012/01/icpi-weekly-usa-sin-consolidation-week-5-sailing/</link>
		<comments>http://www.icpimnl.com/2012/01/icpi-weekly-usa-sin-consolidation-week-5-sailing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:24:40 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Singapore Consol]]></category>
		<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=854</guid>
		<description><![CDATA[(Click to Enlarge) WEEK 5 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) MNL-SIN CARRIER : OOCL F/VESSEL : OOCL TAICHUNG V-173E ETD MNL : JAN 29, 2012 ETA KAO : JAN 31, 2012 M/VESSEL : NYK ARTEMIS V-065E ETD KAO : FEB 4, 2012 ETA LGB  : FEB 20, 2012 (approx.) CARRIER : HYUNDAI LINES F/VESSEL : OOCL TAICHUNG V-173E ETD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2012/01/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-5-20121.png"><img src="http://www.icpimnl.com/wp-content/uploads/2012/01/ICPI-EXPORT-CONSOL-USA-SIN-WEEK-5-20121-300x225.png" alt="" title="ICPI EXPORT CONSOL USA-SIN WEEK 5 2012" width="300" height="225" class="aligncenter size-medium wp-image-858" /></a><br />
<center>(Click to Enlarge)</p>
<p><b><u>WEEK 5 SAILING</u></b></center><br />
</p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
<td><strong>MNL-SIN</strong></td>
</tr>
<tr>
<td>CARRIER	: OOCL<br />
F/VESSEL	: OOCL TAICHUNG V-173E<br />
ETD MNL	: JAN 29, 2012<br />
ETA KAO	: JAN 31, 2012<br />
M/VESSEL	: NYK ARTEMIS V-065E<br />
ETD KAO	: FEB 4, 2012<br />
ETA LGB 	: FEB 20, 2012 (approx.)</td>
<td>CARRIER	: HYUNDAI LINES<br />
F/VESSEL	: OOCL TAICHUNG V-173E<br />
ETD MNL	: JAN 29, 2012<br />
ETA KAO	: JAN 31, 2012<br />
M/VESSEL	: APL MELBOURNE V-015E<br />
ETD KAO	: FEB 8, 2012<br />
ETA NYC 	: MAR 2, 2012 (approx.)</td>
<td>CARRIER	: TMS SHIPPING<br />
F/VESSEL	: MITRA BHUM V. 036W<br />
ETD MNL	: FEB 2, 2012<br />
ETA SIN	: FEB 6, 2012</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2012/01/icpi-weekly-usa-sin-consolidation-week-5-sailing/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/01/icpi-weekly-usa-sin-consolidation-week-5-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Notice &#8211; Jan 23, 2012</title>
		<link>http://www.icpimnl.com/2012/01/holiday-notice-jan-23-2012/</link>
		<comments>http://www.icpimnl.com/2012/01/holiday-notice-jan-23-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:24:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=845</guid>
		<description><![CDATA[DEAR VALUED OVERSEAS AGENTS AND CLIENTS PLEASE BE INFORMED THAT OUR OFFICE WILL BE CLOSED ON THE FOLLOWING DATES: JANUARY 23, 2011  : CHINESE NEW YEAR (MONDAY) OFFICE RESUMES ON JANUARY 24, 2012 (TUESDAY). &#160; FOR URGENT CONCERNS YOU MAY CONTACT: Import &#38; Export Docs Dept.   Emma Cureg   +63 922 859 6921 Customer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2012/01/HOLIDAY-ANNOUNCEMENT-Jan-23-2012.png"><img class="aligncenter size-medium wp-image-844" title="HOLIDAY ANNOUNCEMENT - Jan 23 2012" src="http://www.icpimnl.com/wp-content/uploads/2012/01/HOLIDAY-ANNOUNCEMENT-Jan-23-2012-300x225.png" alt="" width="300" height="225" /></a></p>
<p>DEAR VALUED OVERSEAS AGENTS AND CLIENTS</p>
<p>PLEASE BE INFORMED THAT OUR OFFICE WILL BE CLOSED ON THE FOLLOWING DATES:</p>
<p><strong>JANUARY 23, 2011  : CHINESE NEW YEAR (MONDAY)</strong></p>
<p>OFFICE RESUMES ON JANUARY 24, 2012 (TUESDAY).</p>
<p>&nbsp;</p>
<p>FOR URGENT CONCERNS YOU MAY CONTACT:</p>
<p>Import &amp; Export Docs Dept.   Emma Cureg   +63 922 859 6921</p>
<p>Customer Service Dept.   Hazel Gwen Borja   +63 932 845 5374</p>
<p>Airfreight Dept.  Jun Aguinaldo  +63 922 859 6902</p>
<p>&nbsp;</p>
<p>MANY THANKS AND MORE POWER TO ALL!</p>
<fb:like href='http://www.icpimnl.com/2012/01/holiday-notice-jan-23-2012/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/01/holiday-notice-jan-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI WEEKLY USA &amp; SIN CONSOLIDATION: JAN 15 &amp; 16 SAILING</title>
		<link>http://www.icpimnl.com/2012/01/icpi-usa-sin-jan-15-16-sailin/</link>
		<comments>http://www.icpimnl.com/2012/01/icpi-usa-sin-jan-15-16-sailin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:50:50 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=811</guid>
		<description><![CDATA[(Click to Enlarge)JAN 15 &#38; 16, 2011 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) MNL-SIN CARRIER : OOCL F/VESSEL : OOCL TAICHUNG V-171E ETD MNL : JAN 15, 2012 ETA KAO : JAN 17, 2012 M/VESSEL : OOCL ASIA V-048E ETD KAO : JAN 17, 2012 ETA LGB  : JAN 30, 2012 (approx.) CARRIER : OOCL F/VESSEL : OOCL TAICHUNG V-171E [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.icpimnl.com/wp-content/uploads/2012/01/ICPI-EXPORT-CONSOL-USASIN-JAN-1516-20121.png"><img class="aligncenter  wp-image-814" title="ICPI EXPORT CONSOL USA&amp;SIN JAN 15&amp;16 2012" src="http://www.icpimnl.com/wp-content/uploads/2012/01/ICPI-EXPORT-CONSOL-USASIN-JAN-1516-20121.png" alt="" width="300" height="225" /></a></p>
<p><center>(Click to Enlarge)</center><strong><span style="text-decoration: underline;">JAN 15 &amp; 16, 2011 SAILING</span></strong></p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
<td><strong>MNL-SIN</strong></td>
</tr>
<tr>
<td>CARRIER : OOCL<br />
F/VESSEL : OOCL TAICHUNG V-171E<br />
ETD MNL : JAN 15, 2012<br />
ETA KAO : JAN 17, 2012<br />
M/VESSEL : OOCL ASIA V-048E<br />
ETD KAO : JAN 17, 2012<br />
ETA LGB  : JAN 30, 2012 (approx.)</td>
<td>CARRIER : OOCL<br />
F/VESSEL : OOCL TAICHUNG V-171E<br />
ETD MNL : JAN 15, 2012<br />
ETA KAO : JAN 17, 2012<br />
M/VESSEL : NYK RIGEL V-016E<br />
ETD KAO : JAN 20, 2012<br />
ETA NYC : FEB 20, 2012 (approx.)</td>
<td>CARRIER : TMS SHIPPING<br />
F/VESSEL : RESOURCEFUL 367W<br />
ETD MNL : JAN 16, 2012<br />
ETA SIN : JAN 20, 2012</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2012/01/icpi-usa-sin-jan-15-16-sailin/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2012/01/icpi-usa-sin-jan-15-16-sailin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Notice &#8211; Dec 30 to Dec 31, 2011</title>
		<link>http://www.icpimnl.com/2011/12/holiday-notice-dec-30-to-dec-31-2011/</link>
		<comments>http://www.icpimnl.com/2011/12/holiday-notice-dec-30-to-dec-31-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:54:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=803</guid>
		<description><![CDATA[&#160; DEAR VALUED OVERSEAS AGENTS AND CLIENTS PLEASE BE INFORMED THAT OUR OFFICE WILL BE CLOSED ON THE FOLLOWING DATES: DECEMBER 30, 2011  : RIZAL DAY (FRIDAY) DECEMBER 31, 2011  : NEW YEAR’S EVE (SATURDAY) OFFICE RESUMES ON JANUARY 2, 2012 (MONDAY). &#160; FOR URGENT CONCERNS YOU MAY CONTACT: Import &#38; Export Docs Dept.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2011/12/Holiday-Notice-Dec-30-31.jpg"><img class="aligncenter size-medium wp-image-804" title="Holiday Notice - Dec 30 - 31" src="http://www.icpimnl.com/wp-content/uploads/2011/12/Holiday-Notice-Dec-30-31-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>DEAR VALUED OVERSEAS AGENTS AND CLIENTS</p>
<p>PLEASE BE INFORMED THAT OUR OFFICE WILL BE CLOSED ON THE FOLLOWING DATES:</p>
<p><strong>DECEMBER 30, 2011  : RIZAL DAY (FRIDAY)</strong></p>
<p><strong>DECEMBER 31, 2011  : NEW YEAR’S EVE (SATURDAY)</strong></p>
<p>OFFICE RESUMES ON JANUARY 2, 2012 (MONDAY).</p>
<p>&nbsp;</p>
<p>FOR URGENT CONCERNS YOU MAY CONTACT:</p>
<p>Import &amp; Export Docs Dept.   Emma Cureg   +63 922 859 6921</p>
<p>Customer Service Dept.   Hazel Gwen Borja   +63 932 845 5374</p>
<p>Airfreight Dept.  Jun Aguinaldo  +63 922 859 6902</p>
<p>&nbsp;</p>
<p>MANY THANKS AND MORE POWER TO ALL!</p>
<p>&nbsp;</p>
<fb:like href='http://www.icpimnl.com/2011/12/holiday-notice-dec-30-to-dec-31-2011/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2011/12/holiday-notice-dec-30-to-dec-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI WEEKLY USA CONSOLIDATION: DEC 18, 2011 SAILING</title>
		<link>http://www.icpimnl.com/2011/12/usa-dec-18-2011-sailing/</link>
		<comments>http://www.icpimnl.com/2011/12/usa-dec-18-2011-sailing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:56:45 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=703</guid>
		<description><![CDATA[(Click to Enlarge) DEC 18, 2011 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) F/VESSEL : OOCL TAICHUNG V-167E ETD MNL : DEC 18, 2011 ETA KAO : DEC 20, 2011 M/VESSEL : OOCL NINGBO V-073E ETD KAO : DEC 20, 2011 ETA LGB  : JAN 2, 2011 (approx.) F/VESSEL : OOCL TAICHUNG V-167E ETD MNL : DEC 18, 2011 ETA KAO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2011/12/ICPI-EXPORT-CONSOL-USA-DEC-18-2011.png"><img src="http://www.icpimnl.com/wp-content/uploads/2011/12/ICPI-EXPORT-CONSOL-USA-DEC-18-2011-300x225.png" alt="" title="ICPI EXPORT CONSOL USA DEC 18 2011" width="300" height="225" class="aligncenter size-medium wp-image-704" /></a><br />
<center>(Click to Enlarge)</p>
<p><b><u>DEC 18, 2011 SAILING</u></b></center><br />
</p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
</tr>
<tr>
<td>F/VESSEL	: OOCL TAICHUNG V-167E<br />
ETD MNL		: DEC 18, 2011<br />
ETA KAO		: DEC 20, 2011<br />
M/VESSEL	: OOCL NINGBO V-073E<br />
ETD KAO		: DEC 20, 2011<br />
ETA LGB 	: JAN 2, 2011 (approx.)</td>
<td>F/VESSEL	: OOCL TAICHUNG V-167E<br />
ETD MNL		: DEC 18, 2011<br />
ETA KAO		: DEC 20, 2011<br />
M/VESSEL	: HYUNDAI GLORY V-051E<br />
ETD KAO		: DEC 21, 2011<br />
ETA NYC 	: JAN 13, 2011 (approx.)</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2011/12/usa-dec-18-2011-sailing/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2011/12/usa-dec-18-2011-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI WEEKLY USA CONSOLIDATION: DEC 11, 2011 SAILING</title>
		<link>http://www.icpimnl.com/2011/12/usa-dec-11-sailing/</link>
		<comments>http://www.icpimnl.com/2011/12/usa-dec-11-sailing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:21 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Weekly Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=694</guid>
		<description><![CDATA[(Click to Enlarge) DEC 11, 2011 SAILING MNL-LONG BEACH, CA MNL-NEW YORK, NY (ALW) F/VESSEL : OOCL TAICHUNG V-166E ETD MNL : DEC 11, 2011 ETA KAO : DEC 13, 2011 M/VESSEL : OOCL TOKYO V-039E ETD KAO : DEC 13, 2011 ETA LGB  : DEC 26, 2011 (approx.) F/VESSEL : OOCL TAICHUNG V-166E ETD MNL : DEC 11, 2011 ETA KAO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icpimnl.com/wp-content/uploads/2011/12/ICPI-EXPORT-CONSOL-USA-DEC-11-2011.png"><img src="http://www.icpimnl.com/wp-content/uploads/2011/12/ICPI-EXPORT-CONSOL-USA-DEC-11-2011-300x225.png" alt="" title="ICPI EXPORT CONSOL USA DEC 11 2011" width="300" height="225" class="aligncenter size-medium wp-image-695" /></a><br />
<center>(Click to Enlarge)</p>
<p><b><u>DEC 11, 2011 SAILING</u></b></center><br />
</p>
<table border="1" align="center">
<tbody>
<tr>
<td><strong>MNL-LONG BEACH, CA</strong></td>
<td><strong>MNL-NEW YORK, NY (ALW)</strong></td>
</tr>
<tr>
<td>F/VESSEL	: OOCL TAICHUNG V-166E<br />
ETD MNL	: DEC 11, 2011<br />
ETA KAO	: DEC 13, 2011<br />
M/VESSEL	: OOCL TOKYO V-039E<br />
ETD KAO	: DEC 13, 2011<br />
ETA LGB 	: DEC 26, 2011 (approx.)</td>
<td>F/VESSEL	: OOCL TAICHUNG V-166E<br />
ETD MNL	: DEC 11, 2011<br />
ETA KAO	: DEC 13, 2011<br />
M/VESSEL	: HYUNDAI GOODWILL V-023E<br />
ETD KAO	: DEC 14, 2011<br />
ETA NYC 	: JAN 6, 2011 (approx.)</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<fb:like href='http://www.icpimnl.com/2011/12/usa-dec-11-sailing/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.icpimnl.com/2011/12/usa-dec-11-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICPI WEEKLY SINGAPORE &amp; TRANSSHIPMENT CONSOLIDATION: DEC 12, 2011 SAILING</title>
		<link>http://www.icpimnl.com/2011/12/singapore-dec-12-sailing/</link>
		<comments>http://www.icpimnl.com/2011/12/singapore-dec-12-sailing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:02:13 +0000</pubDate>
		<dc:creator>CS</dc:creator>
				<category><![CDATA[Singapore Consol]]></category>
		<category><![CDATA[Consol]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[Weekly Consol]]></category>

		<guid isPermaLink="false">http://www.icpimnl.com/?p=682</guid>
